The ChoCO-W prospective observational global study: Does COVID-19 increase gangrenous cholecystitis?
Abstract Background The incidence of the highly morbid and potentially lethal gangrenous cholecystitis was reportedly increased during the COVID-19 pandemic. The aim of the ChoCO-W study was to compare the clinical findings and outcomes of acute cholecystitis in patients who had COVID-19 disease wit...
Ausführliche Beschreibung
Format: |
E-Artikel |
---|---|
Sprache: |
Englisch |
Erschienen: |
2022 |
---|
Schlagwörter: |
---|
Übergeordnetes Werk: |
In: World Journal of Emergency Surgery - BMC, 2006, 17(2022), 1, Seite 16 |
---|---|
Übergeordnetes Werk: |
volume:17 ; year:2022 ; number:1 ; pages:16 |
Links: |
---|
DOI / URN: |
10.1186/s13017-022-00466-4 |
---|
Katalog-ID: |
DOAJ085162078 |
---|
LEADER | 01000naa a22002652 4500 | ||
---|---|---|---|
001 | DOAJ085162078 | ||
003 | DE-627 | ||
005 | 20230311033739.0 | ||
007 | cr uuu---uuuuu | ||
008 | 230311s2022 xx |||||o 00| ||eng c | ||
024 | 7 | |a 10.1186/s13017-022-00466-4 |2 doi | |
035 | |a (DE-627)DOAJ085162078 | ||
035 | |a (DE-599)DOAJ16b272a5a4204c378480f1cd29897edc | ||
040 | |a DE-627 |b ger |c DE-627 |e rakwb | ||
041 | |a eng | ||
050 | 0 | |a RD1-811 | |
050 | 0 | |a RC86-88.9 | |
100 | 0 | |a Belinda De Simone |e verfasserin |4 aut | |
245 | 1 | 4 | |a The ChoCO-W prospective observational global study: Does COVID-19 increase gangrenous cholecystitis? |
264 | 1 | |c 2022 | |
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
520 | |a Abstract Background The incidence of the highly morbid and potentially lethal gangrenous cholecystitis was reportedly increased during the COVID-19 pandemic. The aim of the ChoCO-W study was to compare the clinical findings and outcomes of acute cholecystitis in patients who had COVID-19 disease with those who did not. Methods Data were prospectively collected over 6 months (October 1, 2020, to April 30, 2021) with 1-month follow-up. In October 2020, Delta variant of SARS CoV-2 was isolated for the first time. Demographic and clinical data were analyzed and reported according to the STROBE guidelines. Baseline characteristics and clinical outcomes of patients who had COVID-19 were compared with those who did not. Results A total of 2893 patients, from 42 countries, 218 centers, involved, with a median age of 61.3 (SD: 17.39) years were prospectively enrolled in this study; 1481 (51%) patients were males. One hundred and eighty (6.9%) patients were COVID-19 positive, while 2412 (93.1%) were negative. Concomitant preexisting diseases including cardiovascular diseases (p < 0.0001), diabetes (p < 0.0001), and severe chronic obstructive airway disease (p = 0.005) were significantly more frequent in the COVID-19 group. Markers of sepsis severity including ARDS (p < 0.0001), PIPAS score (p < 0.0001), WSES sepsis score (p < 0.0001), qSOFA (p < 0.0001), and Tokyo classification of severity of acute cholecystitis (p < 0.0001) were significantly higher in the COVID-19 group. The COVID-19 group had significantly higher postoperative complications (32.2% compared with 11.7%, p < 0.0001), longer mean hospital stay (13.21 compared with 6.51 days, p < 0.0001), and mortality rate (13.4% compared with 1.7%, p < 0.0001). The incidence of gangrenous cholecystitis was doubled in the COVID-19 group (40.7% compared with 22.3%). The mean wall thickness of the gallbladder was significantly higher in the COVID-19 group [6.32 (SD: 2.44) mm compared with 5.4 (SD: 3.45) mm; p < 0.0001]. Conclusions The incidence of gangrenous cholecystitis is higher in COVID patients compared with non-COVID patients admitted to the emergency department with acute cholecystitis. Gangrenous cholecystitis in COVID patients is associated with high-grade Clavien-Dindo postoperative complications, longer hospital stay and higher mortality rate. The open cholecystectomy rate is higher in COVID compared with non -COVID patients. It is recommended to delay the surgical treatment in COVID patients, when it is possible, to decrease morbidity and mortality rates. COVID-19 infection and gangrenous cholecystistis are not absolute contraindications to perform laparoscopic cholecystectomy, in a case by case evaluation, in expert hands. Graphical abstract | ||
650 | 4 | |a Acute cholecystitis | |
650 | 4 | |a Cholecystectomy | |
650 | 4 | |a Gangrene | |
650 | 4 | |a COVID-19 | |
650 | 4 | |a SARS-CoV-2 | |
650 | 4 | |a Laparoscopy | |
653 | 0 | |a Surgery | |
653 | 0 | |a Medical emergencies. Critical care. Intensive care. First aid | |
700 | 0 | |a Fikri M. Abu-Zidan |e verfasserin |4 aut | |
700 | 0 | |a Elie Chouillard |e verfasserin |4 aut | |
700 | 0 | |a Salomone Di Saverio |e verfasserin |4 aut | |
700 | 0 | |a Massimo Sartelli |e verfasserin |4 aut | |
700 | 0 | |a Mauro Podda |e verfasserin |4 aut | |
700 | 0 | |a Carlos Augusto Gomes |e verfasserin |4 aut | |
700 | 0 | |a Ernest E. Moore |e verfasserin |4 aut | |
700 | 0 | |a Susan J. Moug |e verfasserin |4 aut | |
700 | 0 | |a Luca Ansaloni |e verfasserin |4 aut | |
700 | 0 | |a Yoram Kluger |e verfasserin |4 aut | |
700 | 0 | |a Federico Coccolini |e verfasserin |4 aut | |
700 | 0 | |a Aitor Landaluce-Olavarria |e verfasserin |4 aut | |
700 | 0 | |a Begoña Estraviz-Mateos |e verfasserin |4 aut | |
700 | 0 | |a Ana Uriguen-Etxeberria |e verfasserin |4 aut | |
700 | 0 | |a Alessio Giordano |e verfasserin |4 aut | |
700 | 0 | |a Alfonso Palmieri Luna |e verfasserin |4 aut | |
700 | 0 | |a Luz Adriana Hernández Amín |e verfasserin |4 aut | |
700 | 0 | |a Adriana María Palmieri Hernández |e verfasserin |4 aut | |
700 | 0 | |a Amanda Shabana |e verfasserin |4 aut | |
700 | 0 | |a Zakaria Andee Dzulkarnaen |e verfasserin |4 aut | |
700 | 0 | |a Muhammad Asyraf Othman |e verfasserin |4 aut | |
700 | 0 | |a Mohamad Ikhwan Sani |e verfasserin |4 aut | |
700 | 0 | |a Andrea Balla |e verfasserin |4 aut | |
700 | 0 | |a Rosa Scaramuzzo |e verfasserin |4 aut | |
700 | 0 | |a Pasquale Lepiane |e verfasserin |4 aut | |
700 | 0 | |a Andrea Bottari |e verfasserin |4 aut | |
700 | 0 | |a Fabio Staderini |e verfasserin |4 aut | |
700 | 0 | |a Fabio Cianchi |e verfasserin |4 aut | |
700 | 0 | |a Andrea Cavallaro |e verfasserin |4 aut | |
700 | 0 | |a Antonio Zanghì |e verfasserin |4 aut | |
700 | 0 | |a Alessandro Cappellani |e verfasserin |4 aut | |
700 | 0 | |a Roberto Campagnacci |e verfasserin |4 aut | |
700 | 0 | |a Angela Maurizi |e verfasserin |4 aut | |
700 | 0 | |a Mario Martinotti |e verfasserin |4 aut | |
700 | 0 | |a Annamaria Ruggieri |e verfasserin |4 aut | |
700 | 0 | |a Asri Che Jusoh |e verfasserin |4 aut | |
700 | 0 | |a Karim Abdul Rahman |e verfasserin |4 aut | |
700 | 0 | |a Anis Suraya M. Zulkifli |e verfasserin |4 aut | |
700 | 0 | |a Barbara Petronio |e verfasserin |4 aut | |
700 | 0 | |a Belén Matías-García |e verfasserin |4 aut | |
700 | 0 | |a Ana Quiroga-Valcárcel |e verfasserin |4 aut | |
700 | 0 | |a Fernando Mendoza-Moreno |e verfasserin |4 aut | |
700 | 0 | |a Boyko Atanasov |e verfasserin |4 aut | |
700 | 0 | |a Fabio Cesare Campanile |e verfasserin |4 aut | |
700 | 0 | |a Ilaria Vecchioni |e verfasserin |4 aut | |
700 | 0 | |a Luca Cardinali |e verfasserin |4 aut | |
700 | 0 | |a Grazia Travaglini |e verfasserin |4 aut | |
700 | 0 | |a Elisa Sebastiani |e verfasserin |4 aut | |
700 | 0 | |a Serge Chooklin |e verfasserin |4 aut | |
700 | 0 | |a Serhii Chuklin |e verfasserin |4 aut | |
700 | 0 | |a Pasquale Cianci |e verfasserin |4 aut | |
700 | 0 | |a Enrico Restini |e verfasserin |4 aut | |
700 | 0 | |a Sabino Capuzzolo |e verfasserin |4 aut | |
700 | 0 | |a Giuseppe Currò |e verfasserin |4 aut | |
700 | 0 | |a Rosalinda Filippo |e verfasserin |4 aut | |
700 | 0 | |a Michele Rispoli |e verfasserin |4 aut | |
700 | 0 | |a Daniel Aparicio-Sánchez |e verfasserin |4 aut | |
700 | 0 | |a Virginia Durán Muñóz-Cruzado |e verfasserin |4 aut | |
700 | 0 | |a Sandra Dios Barbeito |e verfasserin |4 aut | |
700 | 0 | |a Samir Delibegovic |e verfasserin |4 aut | |
700 | 0 | |a Amar Kesetovic |e verfasserin |4 aut | |
700 | 0 | |a Diego Sasia |e verfasserin |4 aut | |
700 | 0 | |a Felice Borghi |e verfasserin |4 aut | |
700 | 0 | |a Giorgio Giraudo |e verfasserin |4 aut | |
700 | 0 | |a Diego Visconti |e verfasserin |4 aut | |
700 | 0 | |a Emanuele Doria |e verfasserin |4 aut | |
700 | 0 | |a Mauro Santarelli |e verfasserin |4 aut | |
700 | 0 | |a Davide Luppi |e verfasserin |4 aut | |
700 | 0 | |a Stefano Bonilauri |e verfasserin |4 aut | |
700 | 0 | |a Ugo Grossi |e verfasserin |4 aut | |
700 | 0 | |a Giacomo Zanus |e verfasserin |4 aut | |
700 | 0 | |a Alberto Sartori |e verfasserin |4 aut | |
700 | 0 | |a Giacomo Piatto |e verfasserin |4 aut | |
700 | 0 | |a Maurizio De Luca |e verfasserin |4 aut | |
700 | 0 | |a Domenico Vita |e verfasserin |4 aut | |
700 | 0 | |a Luigi Conti |e verfasserin |4 aut | |
700 | 0 | |a Patrizio Capelli |e verfasserin |4 aut | |
700 | 0 | |a Gaetano Maria Cattaneo |e verfasserin |4 aut | |
700 | 0 | |a Athanasios Marinis |e verfasserin |4 aut | |
700 | 0 | |a Styliani-Aikaterini Vederaki |e verfasserin |4 aut | |
700 | 0 | |a Mehmet Bayrak |e verfasserin |4 aut | |
700 | 0 | |a Yasemin Altıntas |e verfasserin |4 aut | |
700 | 0 | |a Mustafa Yener Uzunoglu |e verfasserin |4 aut | |
700 | 0 | |a Iskender Eren Demirbas |e verfasserin |4 aut | |
700 | 0 | |a Yuksel Altinel |e verfasserin |4 aut | |
700 | 0 | |a Serhat Meric |e verfasserin |4 aut | |
700 | 0 | |a Yunus Emre Aktimur |e verfasserin |4 aut | |
700 | 0 | |a Derya Salim Uymaz |e verfasserin |4 aut | |
700 | 0 | |a Nail Omarov |e verfasserin |4 aut | |
700 | 0 | |a Ibrahim Azamat |e verfasserin |4 aut | |
700 | 0 | |a Eftychios Lostoridis |e verfasserin |4 aut | |
700 | 0 | |a Eleni-Aikaterini Nagorni |e verfasserin |4 aut | |
700 | 0 | |a Antonio Pujante |e verfasserin |4 aut | |
700 | 0 | |a Gabriele Anania |e verfasserin |4 aut | |
700 | 0 | |a Cristina Bombardini |e verfasserin |4 aut | |
700 | 0 | |a Francesco Bagolini |e verfasserin |4 aut | |
700 | 0 | |a Emre Gonullu |e verfasserin |4 aut | |
700 | 0 | |a Baris Mantoglu |e verfasserin |4 aut | |
700 | 0 | |a Recayi Capoglu |e verfasserin |4 aut | |
700 | 0 | |a Stefano Cappato |e verfasserin |4 aut | |
700 | 0 | |a Elena Muzio |e verfasserin |4 aut | |
700 | 0 | |a Elif Colak |e verfasserin |4 aut | |
700 | 0 | |a Suleyman Polat |e verfasserin |4 aut | |
700 | 0 | |a Zehra Alan Koylu |e verfasserin |4 aut | |
700 | 0 | |a Fatih Altintoprak |e verfasserin |4 aut | |
700 | 0 | |a Zülfü Bayhan |e verfasserin |4 aut | |
700 | 0 | |a Emrah Akin |e verfasserin |4 aut | |
700 | 0 | |a Enrico Andolfi |e verfasserin |4 aut | |
700 | 0 | |a Sulce Rezart |e verfasserin |4 aut | |
700 | 0 | |a Jae Il Kim |e verfasserin |4 aut | |
700 | 0 | |a Sung Won Jung |e verfasserin |4 aut | |
700 | 0 | |a Yong Chan Shin |e verfasserin |4 aut | |
700 | 0 | |a Octavian Enciu |e verfasserin |4 aut | |
700 | 0 | |a Elena Adelina Toma |e verfasserin |4 aut | |
700 | 0 | |a Fabio Medas |e verfasserin |4 aut | |
700 | 0 | |a Gian Luigi Canu |e verfasserin |4 aut | |
700 | 0 | |a Federico Cappellacci |e verfasserin |4 aut | |
700 | 0 | |a Fabrizio D’Acapito |e verfasserin |4 aut | |
700 | 0 | |a Giorgio Ercolani |e verfasserin |4 aut | |
700 | 0 | |a Leonardo Solaini |e verfasserin |4 aut | |
700 | 0 | |a Francesco Roscio |e verfasserin |4 aut | |
700 | 0 | |a Federico Clerici |e verfasserin |4 aut | |
700 | 0 | |a Roberta Gelmini |e verfasserin |4 aut | |
700 | 0 | |a Francesco Serra |e verfasserin |4 aut | |
700 | 0 | |a Elena Giulia Rossi |e verfasserin |4 aut | |
700 | 0 | |a Francesco Fleres |e verfasserin |4 aut | |
700 | 0 | |a Guglielmo Clarizia |e verfasserin |4 aut | |
700 | 0 | |a Alessandro Spolini |e verfasserin |4 aut | |
700 | 0 | |a Francesco Ferrara |e verfasserin |4 aut | |
700 | 0 | |a Gabriela Nita |e verfasserin |4 aut | |
700 | 0 | |a Jlenia Sarnari |e verfasserin |4 aut | |
700 | 0 | |a Mahir Gachabayov |e verfasserin |4 aut | |
700 | 0 | |a Abakar Abdullaev |e verfasserin |4 aut | |
700 | 0 | |a Gaetano Poillucci |e verfasserin |4 aut | |
700 | 0 | |a Gian Marco Palini |e verfasserin |4 aut | |
700 | 0 | |a Simone Veneroni |e verfasserin |4 aut | |
700 | 0 | |a Gianluca Garulli |e verfasserin |4 aut | |
700 | 0 | |a Micaela Piccoli |e verfasserin |4 aut | |
700 | 0 | |a Gianmaria Casoni Pattacini |e verfasserin |4 aut | |
700 | 0 | |a Francesca Pecchini |e verfasserin |4 aut | |
700 | 0 | |a Giulio Argenio |e verfasserin |4 aut | |
700 | 0 | |a Mariano Fortunato Armellino |e verfasserin |4 aut | |
700 | 0 | |a Giuseppe Brisinda |e verfasserin |4 aut | |
700 | 0 | |a Silvia Tedesco |e verfasserin |4 aut | |
700 | 0 | |a Pietro Fransvea |e verfasserin |4 aut | |
700 | 0 | |a Giuseppe Ietto |e verfasserin |4 aut | |
700 | 0 | |a Caterina Franchi |e verfasserin |4 aut | |
700 | 0 | |a Giulio Carcano |e verfasserin |4 aut | |
700 | 0 | |a Gennaro Martines |e verfasserin |4 aut | |
700 | 0 | |a Giuseppe Trigiante |e verfasserin |4 aut | |
700 | 0 | |a Giulia Negro |e verfasserin |4 aut | |
700 | 0 | |a Gustavo Machain Vega |e verfasserin |4 aut | |
700 | 0 | |a Agustín Rodríguez González |e verfasserin |4 aut | |
700 | 0 | |a Leonardo Ojeda |e verfasserin |4 aut | |
700 | 0 | |a Gaetano Piccolo |e verfasserin |4 aut | |
700 | 0 | |a Andrea Bondurri |e verfasserin |4 aut | |
700 | 0 | |a Anna Maffioli |e verfasserin |4 aut | |
700 | 0 | |a Claudio Guerci |e verfasserin |4 aut | |
700 | 0 | |a Boo Han Sin |e verfasserin |4 aut | |
700 | 0 | |a Zamri Zuhdi |e verfasserin |4 aut | |
700 | 0 | |a Azlanudin Azman |e verfasserin |4 aut | |
700 | 0 | |a Hussam Mousa |e verfasserin |4 aut | |
700 | 0 | |a Shadi al Bahri |e verfasserin |4 aut | |
700 | 0 | |a Goran Augustin |e verfasserin |4 aut | |
700 | 0 | |a Ivan Romic |e verfasserin |4 aut | |
700 | 0 | |a Trpimir Moric |e verfasserin |4 aut | |
700 | 0 | |a Ioannis Nikolopoulos |e verfasserin |4 aut | |
700 | 0 | |a Jacopo Andreuccetti |e verfasserin |4 aut | |
700 | 0 | |a Giusto Pignata |e verfasserin |4 aut | |
700 | 0 | |a Rossella D’Alessio |e verfasserin |4 aut | |
700 | 0 | |a Jakub Kenig |e verfasserin |4 aut | |
700 | 0 | |a Urszula Skorus |e verfasserin |4 aut | |
700 | 0 | |a Gustavo Pereira Fraga |e verfasserin |4 aut | |
700 | 0 | |a Elcio Shiyoiti Hirano |e verfasserin |4 aut | |
700 | 0 | |a Jackson Vinícius de Lima Bertuol |e verfasserin |4 aut | |
700 | 0 | |a Arda Isik |e verfasserin |4 aut | |
700 | 0 | |a Eray Kurnaz |e verfasserin |4 aut | |
700 | 0 | |a Mohammad Sohail Asghar |e verfasserin |4 aut | |
700 | 0 | |a Ameer Afzal |e verfasserin |4 aut | |
700 | 0 | |a Ali Akbar |e verfasserin |4 aut | |
700 | 0 | |a Taxiarchis Konstantinos Nikolouzakis |e verfasserin |4 aut | |
700 | 0 | |a Konstantinos Lasithiotakis |e verfasserin |4 aut | |
700 | 0 | |a Emmanuel Chrysos |e verfasserin |4 aut | |
700 | 0 | |a Koray Das |e verfasserin |4 aut | |
700 | 0 | |a Nazmi Özer |e verfasserin |4 aut | |
700 | 0 | |a Ahmet Seker |e verfasserin |4 aut | |
700 | 0 | |a Mohamed Ibrahim |e verfasserin |4 aut | |
700 | 0 | |a Hytham K. S. Hamid |e verfasserin |4 aut | |
700 | 0 | |a Ahmed Babiker |e verfasserin |4 aut | |
700 | 0 | |a Konstantinos Bouliaris |e verfasserin |4 aut | |
700 | 0 | |a George Koukoulis |e verfasserin |4 aut | |
700 | 0 | |a Chrysoula-Christina Kolla |e verfasserin |4 aut | |
700 | 0 | |a Andrea Lucchi |e verfasserin |4 aut | |
700 | 0 | |a Laura Agostinelli |e verfasserin |4 aut | |
700 | 0 | |a Antonio Taddei |e verfasserin |4 aut | |
700 | 0 | |a Laura Fortuna |e verfasserin |4 aut | |
700 | 0 | |a Carlotta Agostini |e verfasserin |4 aut | |
700 | 0 | |a Leo Licari |e verfasserin |4 aut | |
700 | 0 | |a Simona Viola |e verfasserin |4 aut | |
700 | 0 | |a Cosimo Callari |e verfasserin |4 aut | |
700 | 0 | |a Letizia Laface |e verfasserin |4 aut | |
700 | 0 | |a Emmanuele Abate |e verfasserin |4 aut | |
700 | 0 | |a Massimiliano Casati |e verfasserin |4 aut | |
700 | 0 | |a Alessandro Anastasi |e verfasserin |4 aut | |
700 | 0 | |a Giuseppe Canonico |e verfasserin |4 aut | |
700 | 0 | |a Linda Gabellini |e verfasserin |4 aut | |
700 | 0 | |a Lorenzo Tosi |e verfasserin |4 aut | |
700 | 0 | |a Anna Guariniello |e verfasserin |4 aut | |
700 | 0 | |a Federico Zanzi |e verfasserin |4 aut | |
700 | 0 | |a Lovenish Bains |e verfasserin |4 aut | |
700 | 0 | |a Larysa Sydorchuk |e verfasserin |4 aut | |
700 | 0 | |a Oksana Iftoda |e verfasserin |4 aut | |
700 | 0 | |a Andrii Sydorchuk |e verfasserin |4 aut | |
700 | 0 | |a Michele Malerba |e verfasserin |4 aut | |
700 | 0 | |a Federico Costanzo |e verfasserin |4 aut | |
700 | 0 | |a Raffaele Galleano |e verfasserin |4 aut | |
700 | 0 | |a Michela Monteleone |e verfasserin |4 aut | |
700 | 0 | |a Andrea Costanzi |e verfasserin |4 aut | |
700 | 0 | |a Carlo Riva |e verfasserin |4 aut | |
700 | 0 | |a Maciej Walędziak |e verfasserin |4 aut | |
700 | 0 | |a Andrzej Kwiatkowski |e verfasserin |4 aut | |
700 | 0 | |a Łukasz Czyżykowski |e verfasserin |4 aut | |
700 | 0 | |a Piotr Major |e verfasserin |4 aut | |
700 | 0 | |a Marcin Strzałka |e verfasserin |4 aut | |
700 | 0 | |a Maciej Matyja |e verfasserin |4 aut | |
700 | 0 | |a Michal Natkaniec |e verfasserin |4 aut | |
700 | 0 | |a Maria Rosaria Valenti |e verfasserin |4 aut | |
700 | 0 | |a Maria Domenica Pia Di Vita |e verfasserin |4 aut | |
700 | 0 | |a Maria Sotiropoulou |e verfasserin |4 aut | |
700 | 0 | |a Stylianos Kapiris |e verfasserin |4 aut | |
700 | 0 | |a Damien Massalou |e verfasserin |4 aut | |
700 | 0 | |a Massimiliano Veroux |e verfasserin |4 aut | |
700 | 0 | |a Alessio Volpicelli |e verfasserin |4 aut | |
700 | 0 | |a Rossella Gioco |e verfasserin |4 aut | |
700 | 0 | |a Matteo Uccelli |e verfasserin |4 aut | |
700 | 0 | |a Marta Bonaldi |e verfasserin |4 aut | |
700 | 0 | |a Stefano Olmi |e verfasserin |4 aut | |
700 | 0 | |a Matteo Nardi |e verfasserin |4 aut | |
700 | 0 | |a Giada Livadoti |e verfasserin |4 aut | |
700 | 0 | |a Cristian Mesina |e verfasserin |4 aut | |
700 | 0 | |a Theodor Viorel Dumitrescu |e verfasserin |4 aut | |
700 | 0 | |a Mihai Calin Ciorbagiu |e verfasserin |4 aut | |
700 | 0 | |a Michele Ammendola |e verfasserin |4 aut | |
700 | 0 | |a Giorgio Ammerata |e verfasserin |4 aut | |
700 | 0 | |a Roberto Romano |e verfasserin |4 aut | |
700 | 0 | |a Mihail Slavchev |e verfasserin |4 aut | |
700 | 0 | |a Evangelos P. Misiakos |e verfasserin |4 aut | |
700 | 0 | |a Emmanouil Pikoulis |e verfasserin |4 aut | |
700 | 0 | |a Dimitrios Papaconstantinou |e verfasserin |4 aut | |
700 | 0 | |a Mohamed Elbahnasawy |e verfasserin |4 aut | |
700 | 0 | |a Sherief Abdel-elsalam |e verfasserin |4 aut | |
700 | 0 | |a Daniel M. Felsenreich |e verfasserin |4 aut | |
700 | 0 | |a Julia Jedamzik |e verfasserin |4 aut | |
700 | 0 | |a Nikolaos V. Michalopoulos |e verfasserin |4 aut | |
700 | 0 | |a Theodoros A. Sidiropoulos |e verfasserin |4 aut | |
700 | 0 | |a Maria Papadoliopoulou |e verfasserin |4 aut | |
700 | 0 | |a Nicola Cillara |e verfasserin |4 aut | |
700 | 0 | |a Antonello Deserra |e verfasserin |4 aut | |
700 | 0 | |a Alessandro Cannavera |e verfasserin |4 aut | |
700 | 0 | |a Ionuţ Negoi |e verfasserin |4 aut | |
700 | 0 | |a Dimitrios Schizas |e verfasserin |4 aut | |
700 | 0 | |a Athanasios Syllaios |e verfasserin |4 aut | |
700 | 0 | |a Ilias Vagios |e verfasserin |4 aut | |
700 | 0 | |a Stavros Gourgiotis |e verfasserin |4 aut | |
700 | 0 | |a Nick Dai |e verfasserin |4 aut | |
700 | 0 | |a Rekha Gurung |e verfasserin |4 aut | |
700 | 0 | |a Marcus Norrey |e verfasserin |4 aut | |
700 | 0 | |a Antonio Pesce |e verfasserin |4 aut | |
700 | 0 | |a Carlo Vittorio Feo |e verfasserin |4 aut | |
700 | 0 | |a Nicolo’ Fabbri |e verfasserin |4 aut | |
700 | 0 | |a Nikolaos Machairas |e verfasserin |4 aut | |
700 | 0 | |a Panagiotis Dorovinis |e verfasserin |4 aut | |
700 | 0 | |a Myrto D. Keramida |e verfasserin |4 aut | |
700 | 0 | |a Francesk Mulita |e verfasserin |4 aut | |
700 | 0 | |a Georgios Ioannis Verras |e verfasserin |4 aut | |
700 | 0 | |a Michail Vailas |e verfasserin |4 aut | |
700 | 0 | |a Omer Yalkin |e verfasserin |4 aut | |
700 | 0 | |a Nidal Iflazoglu |e verfasserin |4 aut | |
700 | 0 | |a Direnc Yigit |e verfasserin |4 aut | |
700 | 0 | |a Oussama Baraket |e verfasserin |4 aut | |
700 | 0 | |a Karim Ayed |e verfasserin |4 aut | |
700 | 0 | |a Mohamed hedi Ghalloussi |e verfasserin |4 aut | |
700 | 0 | |a Parmenion Patias |e verfasserin |4 aut | |
700 | 0 | |a Georgios Ntokos |e verfasserin |4 aut | |
700 | 0 | |a Razrim Rahim |e verfasserin |4 aut | |
700 | 0 | |a Miklosh Bala |e verfasserin |4 aut | |
700 | 0 | |a Asaf Kedar |e verfasserin |4 aut | |
700 | 0 | |a Robert G. Sawyer |e verfasserin |4 aut | |
700 | 0 | |a Anna Trinh |e verfasserin |4 aut | |
700 | 0 | |a Kelsey Miller |e verfasserin |4 aut | |
700 | 0 | |a Ruslan Sydorchuk |e verfasserin |4 aut | |
700 | 0 | |a Ruslan Knut |e verfasserin |4 aut | |
700 | 0 | |a Oleksandr Plehutsa |e verfasserin |4 aut | |
700 | 0 | |a Rumeysa Kevser Liman |e verfasserin |4 aut | |
700 | 0 | |a Zeynep Ozkan |e verfasserin |4 aut | |
700 | 0 | |a Saleh Abdel Kader |e verfasserin |4 aut | |
700 | 0 | |a Sanjay Gupta |e verfasserin |4 aut | |
700 | 0 | |a Monika Gureh |e verfasserin |4 aut | |
700 | 0 | |a Sara Saeidi |e verfasserin |4 aut | |
700 | 0 | |a Mohsen Aliakbarian |e verfasserin |4 aut | |
700 | 0 | |a Amin Dalili |e verfasserin |4 aut | |
700 | 0 | |a Tomohisa Shoko |e verfasserin |4 aut | |
700 | 0 | |a Mitsuaki Kojima |e verfasserin |4 aut | |
700 | 0 | |a Raira Nakamoto |e verfasserin |4 aut | |
700 | 0 | |a Semra Demirli Atici |e verfasserin |4 aut | |
700 | 0 | |a Gizem Kilinc Tuncer |e verfasserin |4 aut | |
700 | 0 | |a Tayfun Kaya |e verfasserin |4 aut | |
700 | 0 | |a Spiros G. Delis |e verfasserin |4 aut | |
700 | 0 | |a Stefano Rossi |e verfasserin |4 aut | |
700 | 0 | |a Biagio Picardi |e verfasserin |4 aut | |
700 | 0 | |a Simone Rossi del Monte |e verfasserin |4 aut | |
700 | 0 | |a Tania Triantafyllou |e verfasserin |4 aut | |
700 | 0 | |a Dimitrios Theodorou |e verfasserin |4 aut | |
700 | 0 | |a Tadeja Pintar |e verfasserin |4 aut | |
700 | 0 | |a Jure Salobir |e verfasserin |4 aut | |
700 | 0 | |a Dimitrios K. Manatakis |e verfasserin |4 aut | |
700 | 0 | |a Nikolaos Tasis |e verfasserin |4 aut | |
700 | 0 | |a Vasileios Acheimastos |e verfasserin |4 aut | |
700 | 0 | |a Orestis Ioannidis |e verfasserin |4 aut | |
700 | 0 | |a Lydia Loutzidou |e verfasserin |4 aut | |
700 | 0 | |a Savvas Symeonidis |e verfasserin |4 aut | |
700 | 0 | |a Tiago Correia de Sá |e verfasserin |4 aut | |
700 | 0 | |a Mónica Rocha |e verfasserin |4 aut | |
700 | 0 | |a Tommaso Guagni |e verfasserin |4 aut | |
700 | 0 | |a Desiré Pantalone |e verfasserin |4 aut | |
700 | 0 | |a Gherardo Maltinti |e verfasserin |4 aut | |
700 | 0 | |a Vladimir Khokha |e verfasserin |4 aut | |
700 | 0 | |a Wafaa Abdel-elsalam |e verfasserin |4 aut | |
700 | 0 | |a Basma Ghoneim |e verfasserin |4 aut | |
700 | 0 | |a José Antonio López-Ruiz |e verfasserin |4 aut | |
700 | 0 | |a Yasin Kara |e verfasserin |4 aut | |
700 | 0 | |a Syaza Zainudin |e verfasserin |4 aut | |
700 | 0 | |a Firdaus Hayati |e verfasserin |4 aut | |
700 | 0 | |a Nornazirah Azizan |e verfasserin |4 aut | |
700 | 0 | |a Victoria Tan Phooi Khei |e verfasserin |4 aut | |
700 | 0 | |a Rebecca Choy Xin Yi |e verfasserin |4 aut | |
700 | 0 | |a Harivinthan Sellappan |e verfasserin |4 aut | |
700 | 0 | |a Zaza Demetrashvili |e verfasserin |4 aut | |
700 | 0 | |a Nika Lekiashvili |e verfasserin |4 aut | |
700 | 0 | |a Ana Tvaladze |e verfasserin |4 aut | |
700 | 0 | |a Caterina Froiio |e verfasserin |4 aut | |
700 | 0 | |a Daniele Bernardi |e verfasserin |4 aut | |
700 | 0 | |a Luigi Bonavina |e verfasserin |4 aut | |
700 | 0 | |a Angeles Gil-Olarte |e verfasserin |4 aut | |
700 | 0 | |a Sebastiano Grassia |e verfasserin |4 aut | |
700 | 0 | |a Estela Romero-Vargas |e verfasserin |4 aut | |
700 | 0 | |a Francesco Bianco |e verfasserin |4 aut | |
