Production of associated Y and open charm hadrons in pp collisions at %$ \sqrt{s}=7 %$ and 8 TeV via double parton scattering
Abstract Associated production of bottomonia and open charm hadrons in pp collisions at %$ \sqrt{s}=7 %$ and 8 TeV is observed using data corresponding to an integrated luminosity of 3 $ fb^{−1} $ accumulated with the LHCb detector. The observation of five combinations, Y(1S)$ D^{0} $, Y(2S)$ D^{0}...
Ausführliche Beschreibung
Autor*in: |
Aaij, R. [verfasserIn] |
---|
Format: |
E-Artikel |
---|---|
Sprache: |
Englisch |
Erschienen: |
2016 |
---|
Schlagwörter: |
---|
Anmerkung: |
© The Author(s) 2016 |
---|
Übergeordnetes Werk: |
Enthalten in: Journal of high energy physics - Berlin : Springer, 1997, 2016(2016), 7 vom: 11. Juli |
---|---|
Übergeordnetes Werk: |
volume:2016 ; year:2016 ; number:7 ; day:11 ; month:07 |
Links: |
---|
DOI / URN: |
10.1007/JHEP07(2016)052 |
---|
Katalog-ID: |
SPR030516021 |
---|
LEADER | 01000caa a22002652 4500 | ||
---|---|---|---|
001 | SPR030516021 | ||
003 | DE-627 | ||
005 | 20230331091955.0 | ||
007 | cr uuu---uuuuu | ||
008 | 201007s2016 xx |||||o 00| ||eng c | ||
024 | 7 | |a 10.1007/JHEP07(2016)052 |2 doi | |
035 | |a (DE-627)SPR030516021 | ||
035 | |a (SPR)JHEP07(2016)052-e | ||
040 | |a DE-627 |b ger |c DE-627 |e rakwb | ||
041 | |a eng | ||
100 | 1 | |a Aaij, R. |e verfasserin |4 aut | |
245 | 1 | 0 | |a Production of associated Y and open charm hadrons in pp collisions at %$ \sqrt{s}=7 %$ and 8 TeV via double parton scattering |
264 | 1 | |c 2016 | |
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
500 | |a © The Author(s) 2016 | ||
520 | |a Abstract Associated production of bottomonia and open charm hadrons in pp collisions at %$ \sqrt{s}=7 %$ and 8 TeV is observed using data corresponding to an integrated luminosity of 3 $ fb^{−1} $ accumulated with the LHCb detector. The observation of five combinations, Y(1S)$ D^{0} $, Y(2S)$ D^{0} $, Y(1S)$ D^{+} $, Y(2S)$ D^{+} $ and Y(1S)Ds+, is reported. Production crosssections are measured for Y(1S)$ D^{0} $ and Y(1S)$ D^{+} $ pairs in the forward region. The measured cross-sections and the differential distributions indicate the dominance of double parton scattering as the main production mechanism. | ||
650 | 4 | |a Forward physics |7 (dpeaa)DE-He213 | |
650 | 4 | |a Hadron-Hadron scattering (experiments) |7 (dpeaa)DE-He213 | |
650 | 4 | |a Hard scattering |7 (dpeaa)DE-He213 | |
650 | 4 | |a Heavy quark production |7 (dpeaa)DE-He213 | |
650 | 4 | |a QCD |7 (dpeaa)DE-He213 | |
700 | 1 | |a Abellán Beteta, C. |4 aut | |
700 | 1 | |a Adeva, B. |4 aut | |
700 | 1 | |a Adinolfi, M. |4 aut | |
700 | 1 | |a Affolder, A. |4 aut | |
700 | 1 | |a Ajaltouni, Z. |4 aut | |
700 | 1 | |a Akar, S. |4 aut | |
700 | 1 | |a Albrecht, J. |4 aut | |
700 | 1 | |a Alessio, F. |4 aut | |
700 | 1 | |a Alexander, M. |4 aut | |
700 | 1 | |a Ali, S. |4 aut | |
700 | 1 | |a Alkhazov, G. |4 aut | |
700 | 1 | |a Alvarez Cartelle, P. |4 aut | |
700 | 1 | |a Alves, A. A. |4 aut | |
700 | 1 | |a Amato, S. |4 aut | |
700 | 1 | |a Amerio, S. |4 aut | |
700 | 1 | |a Amhis, Y. |4 aut | |
700 | 1 | |a An, L. |4 aut | |
700 | 1 | |a Anderlini, L. |4 aut | |
700 | 1 | |a Anderson, J. |4 aut | |
700 | 1 | |a Andreassi, G. |4 aut | |
700 | 1 | |a Andreotti, M. |4 aut | |
700 | 1 | |a Andrews, J. E. |4 aut | |
700 | 1 | |a Appleby, R. B. |4 aut | |
700 | 1 | |a Aquines Gutierrez, O. |4 aut | |
700 | 1 | |a Archilli, F. |4 aut | |
700 | 1 | |a d’Argent, P. |4 aut | |
700 | 1 | |a Artamonov, A. |4 aut | |
700 | 1 | |a Artuso, M. |4 aut | |
700 | 1 | |a Aslanides, E. |4 aut | |
700 | 1 | |a Auriemma, G. |4 aut | |
700 | 1 | |a Baalouch, M. |4 aut | |
700 | 1 | |a Bachmann, S. |4 aut | |
700 | 1 | |a Back, J. J. |4 aut | |
700 | 1 | |a Badalov, A. |4 aut | |
700 | 1 | |a Baesso, C. |4 aut | |
700 | 1 | |a Baldini, W. |4 aut | |
700 | 1 | |a Barlow, R. J. |4 aut | |
700 | 1 | |a Barschel, C. |4 aut | |
700 | 1 | |a Barsuk, S. |4 aut | |
700 | 1 | |a Barter, W. |4 aut | |
700 | 1 | |a Batozskaya, V. |4 aut | |
700 | 1 | |a Battista, V. |4 aut | |
700 | 1 | |a Bay, A. |4 aut | |
700 | 1 | |a Beaucourt, L. |4 aut | |
700 | 1 | |a Beddow, J. |4 aut | |
700 | 1 | |a Bedeschi, F. |4 aut | |
700 | 1 | |a Bediaga, I. |4 aut | |
700 | 1 | |a Bel, L. J. |4 aut | |
700 | 1 | |a Bellee, V. |4 aut | |
700 | 1 | |a Belloli, N. |4 aut | |
700 | 1 | |a Belyaev, I. |4 aut | |
700 | 1 | |a Ben-Haim, E. |4 aut | |
700 | 1 | |a Bencivenni, G. |4 aut | |
700 | 1 | |a Benson, S. |4 aut | |
700 | 1 | |a Benton, J. |4 aut | |
700 | 1 | |a Berezhnoy, A. |4 aut | |
700 | 1 | |a Bernet, R. |4 aut | |
700 | 1 | |a Bertolin, A. |4 aut | |
700 | 1 | |a Bettler, M.-O. |4 aut | |
700 | 1 | |a van Beuzekom, M. |4 aut | |
700 | 1 | |a Bien, A. |4 aut | |
700 | 1 | |a Bifani, S. |4 aut | |
700 | 1 | |a Billoir, P. |4 aut | |
700 | 1 | |a Bird, T. |4 aut | |
700 | 1 | |a Birnkraut, A. |4 aut | |
700 | 1 | |a Bizzeti, A. |4 aut | |
700 | 1 | |a Blake, T. |4 aut | |
700 | 1 | |a Blanc, F. |4 aut | |
700 | 1 | |a Blouw, J. |4 aut | |
700 | 1 | |a Blusk, S. |4 aut | |
700 | 1 | |a Bocci, V. |4 aut | |
700 | 1 | |a Bondar, A. |4 aut | |
700 | 1 | |a Bondar, N. |4 aut | |
700 | 1 | |a Bonivento, W. |4 aut | |
700 | 1 | |a Borghi, S. |4 aut | |
700 | 1 | |a Borisyak, M. |4 aut | |
700 | 1 | |a Borsato, M. |4 aut | |
700 | 1 | |a Bowcock, T. J. V. |4 aut | |
700 | 1 | |a Bowen, E. |4 aut | |
700 | 1 | |a Bozzi, C. |4 aut | |
700 | 1 | |a Braun, S. |4 aut | |
700 | 1 | |a Britsch, M. |4 aut | |
700 | 1 | |a Britton, T. |4 aut | |
700 | 1 | |a Brodzicka, J. |4 aut | |
700 | 1 | |a Brook, N. H. |4 aut | |
700 | 1 | |a Buchanan, E. |4 aut | |
700 | 1 | |a Burr, C. |4 aut | |
700 | 1 | |a Bursche, A. |4 aut | |
700 | 1 | |a Buytaert, J. |4 aut | |
700 | 1 | |a Cadeddu, S. |4 aut | |
700 | 1 | |a Calabrese, R. |4 aut | |
700 | 1 | |a Calvi, M. |4 aut | |
700 | 1 | |a Calvo Gomez, M. |4 aut | |
700 | 1 | |a Campana, P. |4 aut | |
700 | 1 | |a Campora Perez, D. |4 aut | |
700 | 1 | |a Capriotti, L. |4 aut | |
700 | 1 | |a Carbone, A. |4 aut | |
700 | 1 | |a Carboni, G. |4 aut | |
700 | 1 | |a Cardinale, R. |4 aut | |
700 | 1 | |a Cardini, A. |4 aut | |
700 | 1 | |a Carniti, P. |4 aut | |
700 | 1 | |a Carson, L. |4 aut | |
700 | 1 | |a Carvalho Akiba, K. |4 aut | |
700 | 1 | |a Casse, G. |4 aut | |
700 | 1 | |a Cassina, L. |4 aut | |
700 | 1 | |a Castillo Garcia, L. |4 aut | |
700 | 1 | |a Cattaneo, M. |4 aut | |
700 | 1 | |a Cauet, Ch. |4 aut | |
700 | 1 | |a Cavallero, G. |4 aut | |
700 | 1 | |a Cenci, R. |4 aut | |
700 | 1 | |a Charles, M. |4 aut | |
700 | 1 | |a Charpentier, Ph. |4 aut | |
700 | 1 | |a Chefdeville, M. |4 aut | |
700 | 1 | |a Chen, S. |4 aut | |
700 | 1 | |a Cheung, S.-F. |4 aut | |
700 | 1 | |a Chiapolini, N. |4 aut | |
700 | 1 | |a Chrzaszcz, M. |4 aut | |
700 | 1 | |a Cid Vidal, X. |4 aut | |
700 | 1 | |a Ciezarek, G. |4 aut | |
700 | 1 | |a Clarke, P. E. L. |4 aut | |
700 | 1 | |a Clemencic, M. |4 aut | |
700 | 1 | |a Cliff, H. V. |4 aut | |
700 | 1 | |a Closier, J. |4 aut | |
700 | 1 | |a Coco, V. |4 aut | |
700 | 1 | |a Cogan, J. |4 aut | |
700 | 1 | |a Cogneras, E. |4 aut | |
700 | 1 | |a Cogoni, V. |4 aut | |
700 | 1 | |a Cojocariu, L. |4 aut | |
700 | 1 | |a Collazuol, G. |4 aut | |
700 | 1 | |a Collins, P. |4 aut | |
700 | 1 | |a Comerma-Montells, A. |4 aut | |
700 | 1 | |a Contu, A. |4 aut | |
700 | 1 | |a Cook, A. |4 aut | |
700 | 1 | |a Coombes, M. |4 aut | |
700 | 1 | |a Coquereau, S. |4 aut | |
700 | 1 | |a Corti, G. |4 aut | |
700 | 1 | |a Corvo, M. |4 aut | |
700 | 1 | |a Couturier, B. |4 aut | |
700 | 1 | |a Cowan, G. A. |4 aut | |
700 | 1 | |a Craik, D. C. |4 aut | |
700 | 1 | |a Crocombe, A. |4 aut | |
700 | 1 | |a Cruz Torres, M. |4 aut | |
700 | 1 | |a Cunliffe, S. |4 aut | |
700 | 1 | |a Currie, R. |4 aut | |
700 | 1 | |a D’Ambrosio, C. |4 aut | |
700 | 1 | |a Dall’Occo, E. |4 aut | |
700 | 1 | |a Dalseno, J. |4 aut | |
700 | 1 | |a David, P. N. Y. |4 aut | |
700 | 1 | |a Davis, A. |4 aut | |
700 | 1 | |a De Aguiar Francisco, O. |4 aut | |
700 | 1 | |a De Bruyn, K. |4 aut | |
700 | 1 | |a De Capua, S. |4 aut | |
700 | 1 | |a De Cian, M. |4 aut | |
700 | 1 | |a De Miranda, J. M. |4 aut | |
700 | 1 | |a De Paula, L. |4 aut | |
700 | 1 | |a De Simone, P. |4 aut | |
700 | 1 | |a Dean, C.-T. |4 aut | |
700 | 1 | |a Decamp, D. |4 aut | |
700 | 1 | |a Deckenhoff, M. |4 aut | |
700 | 1 | |a Del Buono, L. |4 aut | |
700 | 1 | |a Déléage, N. |4 aut | |
700 | 1 | |a Demmer, M. |4 aut | |
700 | 1 | |a Derkach, D. |4 aut | |
700 | 1 | |a Deschamps, O. |4 aut | |
700 | 1 | |a Dettori, F. |4 aut | |
700 | 1 | |a Dey, B. |4 aut | |
700 | 1 | |a Di Canto, A. |4 aut | |
700 | 1 | |a Di Ruscio, F. |4 aut | |
700 | 1 | |a Dijkstra, H. |4 aut | |
700 | 1 | |a Donleavy, S. |4 aut | |
700 | 1 | |a Dordei, F. |4 aut | |
700 | 1 | |a Dorigo, M. |4 aut | |
700 | 1 | |a Dosil Suárez, A. |4 aut | |
700 | 1 | |a Dossett, D. |4 aut | |
700 | 1 | |a Dovbnya, A. |4 aut | |
700 | 1 | |a Dreimanis, K. |4 aut | |
700 | 1 | |a Dufour, L. |4 aut | |
700 | 1 | |a Dujany, G. |4 aut | |
700 | 1 | |a Durante, P. |4 aut | |
700 | 1 | |a Dzhelyadin, R. |4 aut | |
700 | 1 | |a Dziurda, A. |4 aut | |
700 | 1 | |a Dzyuba, A. |4 aut | |
700 | 1 | |a Easo, S. |4 aut | |
700 | 1 | |a Egede, U. |4 aut | |
700 | 1 | |a Egorychev, V. |4 aut | |
700 | 1 | |a Eidelman, S. |4 aut | |
700 | 1 | |a Eisenhardt, S. |4 aut | |
700 | 1 | |a Eitschberger, U. |4 aut | |
700 | 1 | |a Ekelhof, R. |4 aut | |
700 | 1 | |a Eklund, L. |4 aut | |
700 | 1 | |a El Rifai, I. |4 aut | |
700 | 1 | |a Elsasser, Ch. |4 aut | |
700 | 1 | |a Ely, S. |4 aut | |
700 | 1 | |a Esen, S. |4 aut | |
700 | 1 | |a Evans, H. M. |4 aut | |
700 | 1 | |a Evans, T. |4 aut | |
700 | 1 | |a Falabella, A. |4 aut | |
700 | 1 | |a Färber, C. |4 aut | |
700 | 1 | |a Farley, N. |4 aut | |
700 | 1 | |a Farry, S. |4 aut | |
700 | 1 | |a Fay, R. |4 aut | |
700 | 1 | |a Ferguson, D. |4 aut | |
700 | 1 | |a Fernandez Albor, V. |4 aut | |
700 | 1 | |a Ferrari, F. |4 aut | |
700 | 1 | |a Ferreira Rodrigues, F. |4 aut | |
700 | 1 | |a Ferro-Luzzi, M. |4 aut | |
700 | 1 | |a Filippov, S. |4 aut | |
700 | 1 | |a Fiore, M. |4 aut | |
700 | 1 | |a Fiorini, M. |4 aut | |
700 | 1 | |a Firlej, M. |4 aut | |
700 | 1 | |a Fitzpatrick, C. |4 aut | |
700 | 1 | |a Fiutowski, T. |4 aut | |
700 | 1 | |a Fohl, K. |4 aut | |
700 | 1 | |a Fol, P. |4 aut | |
700 | 1 | |a Fontana, M. |4 aut | |
700 | 1 | |a Fontanelli, F. |4 aut | |
700 | 1 | |a Forshaw, D. C. |4 aut | |
700 | 1 | |a Forty, R. |4 aut | |
700 | 1 | |a Frank, M. |4 aut | |
700 | 1 | |a Frei, C. |4 aut | |
700 | 1 | |a Frosini, M. |4 aut | |
700 | 1 | |a Fu, J. |4 aut | |
700 | 1 | |a Furfaro, E. |4 aut | |
700 | 1 | |a Gallas Torreira, A. |4 aut | |
700 | 1 | |a Galli, D. |4 aut | |
700 | 1 | |a Gallorini, S. |4 aut | |
700 | 1 | |a Gambetta, S. |4 aut | |
700 | 1 | |a Gandelman, M. |4 aut | |
700 | 1 | |a Gandini, P. |4 aut | |
700 | 1 | |a Gao, Y. |4 aut | |
700 | 1 | |a García Pardiñas, J. |4 aut | |
700 | 1 | |a Garra Tico, J. |4 aut | |
700 | 1 | |a Garrido, L. |4 aut | |
700 | 1 | |a Gascon, D. |4 aut | |
700 | 1 | |a Gaspar, C. |4 aut | |
700 | 1 | |a Gauld, R. |4 aut | |
700 | 1 | |a Gavardi, L. |4 aut | |
700 | 1 | |a Gazzoni, G. |4 aut | |
700 | 1 | |a Gerick, D. |4 aut | |
700 | 1 | |a Gersabeck, E. |4 aut | |
700 | 1 | |a Gersabeck, M. |4 aut | |
700 | 1 | |a Gershon, T. |4 aut | |
700 | 1 | |a Ghez, Ph. |4 aut | |
700 | 1 | |a Gianì, S. |4 aut | |
700 | 1 | |a Gibson, V. |4 aut | |
700 | 1 | |a Girard, O. G. |4 aut | |
700 | 1 | |a Giubega, L. |4 aut | |
700 | 1 | |a Gligorov, V. V. |4 aut | |
700 | 1 | |a Göbel, C. |4 aut | |
700 | 1 | |a Golubkov, D. |4 aut | |
700 | 1 | |a Golutvin, A. |4 aut | |
700 | 1 | |a Gomes, A. |4 aut | |
700 | 1 | |a Gotti, C. |4 aut | |
700 | 1 | |a Grabalosa Gándara, M. |4 aut | |
700 | 1 | |a Graciani Diaz, R. |4 aut | |
700 | 1 | |a Granado Cardoso, L. A. |4 aut | |
700 | 1 | |a Graugés, E. |4 aut | |
700 | 1 | |a Graverini, E. |4 aut | |
700 | 1 | |a Graziani, G. |4 aut | |
700 | 1 | |a Grecu, A. |4 aut | |
700 | 1 | |a Greening, E. |4 aut | |
700 | 1 | |a Gregson, S. |4 aut | |
700 | 1 | |a Griffith, P. |4 aut | |
700 | 1 | |a Grillo, L. |4 aut | |
700 | 1 | |a Grünberg, O. |4 aut | |
700 | 1 | |a Gui, B. |4 aut | |
700 | 1 | |a Gushchin, E. |4 aut | |
700 | 1 | |a Guz, Yu. |4 aut | |
700 | 1 | |a Gys, T. |4 aut | |
700 | 1 | |a Hadavizadeh, T. |4 aut | |
700 | 1 | |a Hadjivasiliou, C. |4 aut | |
700 | 1 | |a Haefeli, G. |4 aut | |
700 | 1 | |a Haen, C. |4 aut | |
700 | 1 | |a Haines, S. C. |4 aut | |
700 | 1 | |a Hall, S. |4 aut | |
700 | 1 | |a Hamilton, B. |4 aut | |
700 | 1 | |a Han, X. |4 aut | |
700 | 1 | |a Hansmann-Menzemer, S. |4 aut | |
700 | 1 | |a Harnew, N. |4 aut | |
700 | 1 | |a Harnew, S. T. |4 aut | |
700 | 1 | |a Harrison, J. |4 aut | |
700 | 1 | |a He, J. |4 aut | |
700 | 1 | |a Head, T. |4 aut | |
700 | 1 | |a Heijne, V. |4 aut | |
700 | 1 | |a Hennessy, K. |4 aut | |
700 | 1 | |a Henrard, P. |4 aut | |
700 | 1 | |a Henry, L. |4 aut | |
700 | 1 | |a van Herwijnen, E. |4 aut | |
700 | 1 | |a Heß, M. |4 aut | |
700 | 1 | |a Hicheur, A. |4 aut | |
700 | 1 | |a Hill, D. |4 aut | |
700 | 1 | |a Hoballah, M. |4 aut | |
700 | 1 | |a Hombach, C. |4 aut | |
700 | 1 | |a Hulsbergen, W. |4 aut | |
700 | 1 | |a Humair, T. |4 aut | |
700 | 1 | |a Hussain, N. |4 aut | |
700 | 1 | |a Hutchcroft, D. |4 aut | |
700 | 1 | |a Hynds, D. |4 aut | |
700 | 1 | |a Idzik, M. |4 aut | |
700 | 1 | |a Ilten, P. |4 aut | |
700 | 1 | |a Jacobsson, R. |4 aut | |
700 | 1 | |a Jaeger, A. |4 aut | |
700 | 1 | |a Jalocha, J. |4 aut | |
700 | 1 | |a Jans, E. |4 aut | |
700 | 1 | |a Jawahery, A. |4 aut | |
700 | 1 | |a John, M. |4 aut | |
700 | 1 | |a Johnson, D. |4 aut | |
700 | 1 | |a Jones, C. R. |4 aut | |
700 | 1 | |a Joram, C. |4 aut | |
700 | 1 | |a Jost, B. |4 aut | |
700 | 1 | |a Jurik, N. |4 aut | |
700 | 1 | |a Kandybei, S. |4 aut | |
700 | 1 | |a Kanso, W. |4 aut | |
700 | 1 | |a Karacson, M. |4 aut | |
700 | 1 | |a Karbach, T. M. |4 aut | |
700 | 1 | |a Karodia, S. |4 aut | |
700 | 1 | |a Kecke, M. |4 aut | |
700 | 1 | |a Kelsey, M. |4 aut | |
700 | 1 | |a Kenyon, I. R. |4 aut | |
700 | 1 | |a Kenzie, M. |4 aut | |
700 | 1 | |a Ketel, T. |4 aut | |
700 | 1 | |a Khairullin, E. |4 aut | |
700 | 1 | |a Khanji, B. |4 aut | |
700 | 1 | |a Khurewathanakul, C. |4 aut | |
700 | 1 | |a Klaver, S. |4 aut | |
700 | 1 | |a Klimaszewski, K. |4 aut | |
700 | 1 | |a Kochebina, O. |4 aut | |
700 | 1 | |a Kolpin, M. |4 aut | |
700 | 1 | |a Komarov, I. |4 aut | |
700 | 1 | |a Koopman, R. F. |4 aut | |
700 | 1 | |a Koppenburg, P. |4 aut | |
700 | 1 | |a Kozeiha, M. |4 aut | |
700 | 1 | |a Kravchuk, L. |4 aut | |
700 | 1 | |a Kreplin, K. |4 aut | |
700 | 1 | |a Kreps, M. |4 aut | |
700 | 1 | |a Krocker, G. |4 aut | |
700 | 1 | |a Krokovny, P. |4 aut | |
700 | 1 | |a Kruse, F. |4 aut | |
700 | 1 | |a Krzemien, W. |4 aut | |
700 | 1 | |a Kucewicz, W. |4 aut | |
700 | 1 | |a Kucharczyk, M. |4 aut | |
700 | 1 | |a Kudryavtsev, V. |4 aut | |
700 | 1 | |a Kuonen, A. K. |4 aut | |
700 | 1 | |a Kurek, K. |4 aut | |
700 | 1 | |a Kvaratskheliya, T. |4 aut | |
700 | 1 | |a Lacarrere, D. |4 aut | |
700 | 1 | |a Lafferty, G. |4 aut | |
700 | 1 | |a Lai, A. |4 aut | |
700 | 1 | |a Lambert, D. |4 aut | |
700 | 1 | |a Lanfranchi, G. |4 aut | |
700 | 1 | |a Langenbruch, C. |4 aut | |
700 | 1 | |a Langhans, B. |4 aut | |
700 | 1 | |a Latham, T. |4 aut | |
700 | 1 | |a Lazzeroni, C. |4 aut | |
700 | 1 | |a Le Gac, R. |4 aut | |
700 | 1 | |a van Leerdam, J. |4 aut | |
700 | 1 | |a Lees, J.-P. |4 aut | |
700 | 1 | |a Lefèvre, R. |4 aut | |
700 | 1 | |a Leflat, A. |4 aut | |
700 | 1 | |a Lefrançois, J. |4 aut | |
700 | 1 | |a Lemos Cid, E. |4 aut | |
700 | 1 | |a Leroy, O. |4 aut | |
700 | 1 | |a Lesiak, T. |4 aut | |
700 | 1 | |a Leverington, B. |4 aut | |
700 | 1 | |a Li, Y. |4 aut | |
700 | 1 | |a Likhomanenko, T. |4 aut | |
700 | 1 | |a Liles, M. |4 aut | |
700 | 1 | |a Lindner, R. |4 aut | |
700 | 1 | |a Linn, C. |4 aut | |
700 | 1 | |a Lionetto, F. |4 aut | |
700 | 1 | |a Liu, B. |4 aut | |
700 | 1 | |a Liu, X. |4 aut | |
700 | 1 | |a Loh, D. |4 aut | |
700 | 1 | |a Longstaff, I. |4 aut | |
700 | 1 | |a Lopes, J. H. |4 aut | |
700 | 1 | |a Lucchesi, D. |4 aut | |
700 | 1 | |a Lucio Martinez, M. |4 aut | |
700 | 1 | |a Luo, H. |4 aut | |
700 | 1 | |a Lupato, A. |4 aut | |
700 | 1 | |a Luppi, E. |4 aut | |
700 | 1 | |a Lupton, O. |4 aut | |
700 | 1 | |a Lusiani, A. |4 aut | |
700 | 1 | |a Machefert, F. |4 aut | |
700 | 1 | |a Maciuc, F. |4 aut | |
700 | 1 | |a Maev, O. |4 aut | |
700 | 1 | |a Maguire, K. |4 aut | |
700 | 1 | |a Malde, S. |4 aut | |
700 | 1 | |a Malinin, A. |4 aut | |
700 | 1 | |a Manca, G. |4 aut | |
700 | 1 | |a Mancinelli, G. |4 aut | |
700 | 1 | |a Manning, P. |4 aut | |
700 | 1 | |a Mapelli, A. |4 aut | |
700 | 1 | |a Maratas, J. |4 aut | |
700 | 1 | |a Marchand, J. F. |4 aut | |
700 | 1 | |a Marconi, U. |4 aut | |
700 | 1 | |a Marin Benito, C. |4 aut | |
700 | 1 | |a Marino, P. |4 aut | |
700 | 1 | |a Marks, J. |4 aut | |
700 | 1 | |a Martellotti, G. |4 aut | |
700 | 1 | |a Martin, M. |4 aut | |
700 | 1 | |a Martinelli, M. |4 aut | |
700 | 1 | |a Martinez Santos, D. |4 aut | |
700 | 1 | |a Martinez Vidal, F. |4 aut | |
700 | 1 | |a Martins Tostes, D. |4 aut | |
700 | 1 | |a Massafferri, A. |4 aut | |
700 | 1 | |a Matev, R. |4 aut | |
700 | 1 | |a Mathad, A. |4 aut | |
700 | 1 | |a Mathe, Z. |4 aut | |
700 | 1 | |a Matteuzzi, C. |4 aut | |
700 | 1 | |a Mauri, A. |4 aut | |
700 | 1 | |a Maurin, B. |4 aut | |
700 | 1 | |a Mazurov, A. |4 aut | |
700 | 1 | |a McCann, M. |4 aut | |
700 | 1 | |a McCarthy, J. |4 aut | |
700 | 1 | |a McNab, A. |4 aut | |
700 | 1 | |a McNulty, R. |4 aut | |
700 | 1 | |a Meadows, B. |4 aut | |
700 | 1 | |a Meier, F. |4 aut | |
700 | 1 | |a Meissner, M. |4 aut | |
700 | 1 | |a Melnychuk, D. |4 aut | |
700 | 1 | |a Merk, M. |4 aut | |
700 | 1 | |a Michielin, E |4 aut | |
700 | 1 | |a Milanes, D. A. |4 aut | |
700 | 1 | |a Minard, M.-N. |4 aut | |
700 | 1 | |a Mitzel, D. S. |4 aut | |
700 | 1 | |a Molina Rodriguez, J. |4 aut | |
700 | 1 | |a Monroy, I. A. |4 aut | |
700 | 1 | |a Monteil, S. |4 aut | |
700 | 1 | |a Morandin, M. |4 aut | |
700 | 1 | |a Morawski, P. |4 aut | |
700 | 1 | |a Mordà, A. |4 aut | |
700 | 1 | |a Morello, M. J. |4 aut | |
700 | 1 | |a Moron, J. |4 aut | |
700 | 1 | |a Morris, A. B. |4 aut | |
700 | 1 | |a Mountain, R. |4 aut | |
700 | 1 | |a Muheim, F. |4 aut | |
700 | 1 | |a Müller, D. |4 aut | |
700 | 1 | |a Müller, J. |4 aut | |
700 | 1 | |a Müller, K. |4 aut | |
700 | 1 | |a Müller, V. |4 aut | |
700 | 1 | |a Mussini, M. |4 aut | |
700 | 1 | |a Muster, B. |4 aut | |
700 | 1 | |a Naik, P. |4 aut | |
700 | 1 | |a Nakada, T. |4 aut | |
700 | 1 | |a Nandakumar, R. |4 aut | |
700 | 1 | |a Nandi, A. |4 aut | |
700 | 1 | |a Nasteva, I. |4 aut | |
700 | 1 | |a Needham, M. |4 aut | |
700 | 1 | |a Neri, N. |4 aut | |
700 | 1 | |a Neubert, S. |4 aut | |
700 | 1 | |a Neufeld, N. |4 aut | |
700 | 1 | |a Neuner, M. |4 aut | |
700 | 1 | |a Nguyen, A. D. |4 aut | |
700 | 1 | |a Nguyen, T. D. |4 aut | |
700 | 1 | |a Nguyen-Mau, C. |4 aut | |
700 | 1 | |a Niess, V. |4 aut | |
700 | 1 | |a Niet, R. |4 aut | |
700 | 1 | |a Nikitin, N. |4 aut | |
700 | 1 | |a Nikodem, T. |4 aut | |
700 | 1 | |a Novoselov, A. |4 aut | |
700 | 1 | |a O’Hanlon, D. P. |4 aut | |
700 | 1 | |a Oblakowska-Mucha, A. |4 aut | |
700 | 1 | |a Obraztsov, V. |4 aut | |
700 | 1 | |a Ogilvy, S. |4 aut | |
700 | 1 | |a Okhrimenko, O. |4 aut | |
700 | 1 | |a Oldeman, R. |4 aut | |
700 | 1 | |a Onderwater, C. J. G. |4 aut | |
700 | 1 | |a Osorio Rodrigues, B. |4 aut | |
700 | 1 | |a Otalora Goicochea, J. M. |4 aut | |
700 | 1 | |a Otto, A. |4 aut | |
700 | 1 | |a Owen, P. |4 aut | |
700 | 1 | |a Oyanguren, A. |4 aut | |
700 | 1 | |a Palano, A. |4 aut | |
700 | 1 | |a Palombo, F. |4 aut | |
700 | 1 | |a Palutan, M. |4 aut | |
700 | 1 | |a Panman, J. |4 aut | |
700 | 1 | |a Papanestis, A. |4 aut | |
700 | 1 | |a Pappagallo, M. |4 aut | |
700 | 1 | |a Pappalardo, L. L. |4 aut | |
700 | 1 | |a Pappenheimer, C. |4 aut | |
700 | 1 | |a Parker, W. |4 aut | |
700 | 1 | |a Parkes, C. |4 aut | |
700 | 1 | |a Passaleva, G. |4 aut | |
700 | 1 | |a Patel, G. D. |4 aut | |
700 | 1 | |a Patel, M. |4 aut | |
700 | 1 | |a Patrignani, C. |4 aut | |
700 | 1 | |a Pearce, A. |4 aut | |
700 | 1 | |a Pellegrino, A. |4 aut | |
700 | 1 | |a Penso, G. |4 aut | |
700 | 1 | |a Pepe Altarelli, M. |4 aut | |
700 | 1 | |a Perazzini, S. |4 aut | |
700 | 1 | |a Perret, P. |4 aut | |
700 | 1 | |a Pescatore, L. |4 aut | |
700 | 1 | |a Petridis, K. |4 aut | |
700 | 1 | |a Petrolini, A. |4 aut | |
700 | 1 | |a Petruzzo, M. |4 aut | |
700 | 1 | |a Picatoste Olloqui, E. |4 aut | |
700 | 1 | |a Pietrzyk, B. |4 aut | |
700 | 1 | |a Pilař, T. |4 aut | |
700 | 1 | |a Pinci, D. |4 aut | |
700 | 1 | |a Pistone, A. |4 aut | |
700 | 1 | |a Piucci, A. |4 aut | |
700 | 1 | |a Playfer, S. |4 aut | |
