Observation of the semileptonic decays $$ {\textrm{D}}^0\to {\textrm{K}}_{\textrm{S}}^0{\pi}^{-}{\pi}^0{\textrm{e}}^{+}{\nu}_{\textrm{e}} $$ and $$ {\textrm{D}}^{+}\to {\textrm{K}}_{\textrm{S}}^0{\pi}^{+}{\pi}^{-}{\textrm{e}}^{+}{\nu}_{\textrm{e}} $$
Abstract By analyzing e+e− annihilation data corresponding to an integrated luminosity of 2.93 $ fb^{−1} $ collected at a center-of-mass energy of 3.773 GeV with the BESIII detector, the first observation of the semileptonic decays $$ {D}^0\to {K}_S^0{\pi}^{-}{\pi}^0{e}^{+}{\nu}_e $$ and $$ {D}^{+}\...
Ausführliche Beschreibung
Autor*in: |
Ablikim, M. [verfasserIn] Achasov, M. N. [verfasserIn] Adlarson, P. [verfasserIn] Ai, X. C. [verfasserIn] Aliberti, R. [verfasserIn] Amoroso, A. [verfasserIn] An, M. R. [verfasserIn] An, Q. [verfasserIn] Bai, Y. [verfasserIn] Bakina, O. [verfasserIn] Balossino, I. [verfasserIn] Ban, Y. [verfasserIn] Batozskaya, V. [verfasserIn] Begzsuren, K. [verfasserIn] Berger, N. [verfasserIn] Berlowski, M. [verfasserIn] Bertani, M. [verfasserIn] Bettoni, D. [verfasserIn] Bianchi, F. [verfasserIn] Bianco, E. [verfasserIn] Bortone, A. [verfasserIn] Boyko, I. [verfasserIn] Briere, R. A. [verfasserIn] Brueggemann, A. [verfasserIn] Cai, H. [verfasserIn] Cai, X. [verfasserIn] Calcaterra, A. [verfasserIn] Cao, G. F. [verfasserIn] Cao, N. [verfasserIn] Cetin, S. A. [verfasserIn] Chang, J. F. [verfasserIn] Chang, T. T. [verfasserIn] Chang, W. L. [verfasserIn] Che, G. R. [verfasserIn] Chelkov, G. [verfasserIn] Chen, C. [verfasserIn] Chen, Chao [verfasserIn] Chen, G. [verfasserIn] Chen, H. S. [verfasserIn] Chen, M. L. [verfasserIn] Chen, S. J. [verfasserIn] Chen, S. M. [verfasserIn] Chen, T. [verfasserIn] Chen, X. R. [verfasserIn] Chen, X. T. [verfasserIn] Chen, Y. B. [verfasserIn] Chen, Y. Q. [verfasserIn] Chen, Z. J. [verfasserIn] Cheng, W. S. [verfasserIn] Choi, S. K. [verfasserIn] Chu, X. [verfasserIn] Cibinetto, G. [verfasserIn] Coen, S. C. [verfasserIn] Cossio, F. [verfasserIn] Cui, J. J. [verfasserIn] Dai, H. L. [verfasserIn] Dai, J. P. [verfasserIn] Dbeyssi, A. [verfasserIn] de Boer, R. E. [verfasserIn] Dedovich, D. [verfasserIn] Deng, Z. Y. [verfasserIn] Denig, A. [verfasserIn] Denysenko, I. [verfasserIn] Destefanis, M. [verfasserIn] De Mori, F. [verfasserIn] Ding, B. [verfasserIn] Ding, X. X. [verfasserIn] Ding, Y. [verfasserIn] Dong, J. [verfasserIn] Dong, L. Y. [verfasserIn] Dong, M. Y. [verfasserIn] Dong, X. [verfasserIn] Du, M. C. [verfasserIn] Du, S. X. [verfasserIn] Duan, Z. H. [verfasserIn] Egorov, P. [verfasserIn] Fan, Y. L. [verfasserIn] Fang, J. [verfasserIn] Fang, S. S. [verfasserIn] Fang, W. X. [verfasserIn] Fang, Y. [verfasserIn] Farinelli, R. [verfasserIn] Fava, L. [verfasserIn] Feldbauer, F. [verfasserIn] Felici, G. [verfasserIn] Feng, C. Q. [verfasserIn] Feng, J. H. [verfasserIn] Fischer, K. [verfasserIn] Fritsch, M. [verfasserIn] Fritzsch, C. [verfasserIn] Fu, C. D. [verfasserIn] Fu, J. L. [verfasserIn] Fu, Y. W. [verfasserIn] Gao, H. [verfasserIn] Gao, Y. N. [verfasserIn] Gao, Yang [verfasserIn] Garbolino, S. [verfasserIn] Garzia, I. [verfasserIn] Ge, P. T. [verfasserIn] Ge, Z. W. [verfasserIn] Geng, C. [verfasserIn] Gersabeck, E. M. [verfasserIn] Gilman, A. [verfasserIn] Goetzen, K. [verfasserIn] Gong, L. [verfasserIn] Gong, W. X. [verfasserIn] Gradl, W. [verfasserIn] Gramigna, S. [verfasserIn] Greco, M. [verfasserIn] Gu, M. H. [verfasserIn] Gu, Y. T. [verfasserIn] Guan, C. Y. [verfasserIn] Guan, Z. L. [verfasserIn] Guo, A. Q. [verfasserIn] Guo, L. B. [verfasserIn] Guo, M. J. [verfasserIn] Guo, R. P. [verfasserIn] Guo, Y. P. [verfasserIn] Guskov, A. [verfasserIn] Han, T. T. [verfasserIn] Han, W. Y. [verfasserIn] Hao, X. Q. [verfasserIn] Harris, F. A. [verfasserIn] He, K. K. [verfasserIn] He, K. L. [verfasserIn] Heinsius, F. H. H. [verfasserIn] Heinz, C. H. [verfasserIn] Heng, Y. K. [verfasserIn] Herold, C. [verfasserIn] Holtmann, T. [verfasserIn] Hong, P. C. [verfasserIn] Hou, G. Y. [verfasserIn] Hou, X. T. [verfasserIn] Hou, Y. R. [verfasserIn] Hou, Z. L. [verfasserIn] Hu, H. M. [verfasserIn] Hu, J. F. [verfasserIn] Hu, T. [verfasserIn] Hu, Y. [verfasserIn] Huang, G. S. [verfasserIn] Huang, K. X. [verfasserIn] Huang, L. Q. [verfasserIn] Huang, X. T. [verfasserIn] Huang, Y. P. [verfasserIn] Hussain, T. [verfasserIn] Hüsken, N. [verfasserIn] Imoehl, W. [verfasserIn] Jackson, J. [verfasserIn] Jaeger, S. [verfasserIn] Janchiv, S. [verfasserIn] Jeong, J. H. [verfasserIn] Ji, Q. [verfasserIn] Ji, Q. P. [verfasserIn] Ji, X. B. [verfasserIn] Ji, X. L. [verfasserIn] Ji, Y. Y. [verfasserIn] Jia, X. Q. [verfasserIn] Jia, Z. K. [verfasserIn] Jiang, H. J. [verfasserIn] Jiang, P. C. [verfasserIn] Jiang, S. S. [verfasserIn] Jiang, T. J. [verfasserIn] Jiang, X. S. [verfasserIn] Jiang, Y. [verfasserIn] Jiao, J. B. [verfasserIn] Jiao, Z. [verfasserIn] Jin, S. [verfasserIn] Jin, Y. [verfasserIn] Jing, M. Q. [verfasserIn] Johansson, T. [verfasserIn] Kui, X. [verfasserIn] Kabana, S. [verfasserIn] Kalantar-Nayestanaki, N. [verfasserIn] Kang, X. L. [verfasserIn] Kang, X. S. [verfasserIn] Kappert, R. [verfasserIn] Kavatsyuk, M. [verfasserIn] Ke, B. C. [verfasserIn] Khoukaz, A. [verfasserIn] Kiuchi, R. [verfasserIn] Kliemt, R. [verfasserIn] Kolcu, O. B. [verfasserIn] Kopf, B. [verfasserIn] Kuessner, M. [verfasserIn] Kupsc, A. [verfasserIn] Kühn, W. [verfasserIn] Lane, J. J. [verfasserIn] Larin, P. [verfasserIn] Lavania, A. [verfasserIn] Lavezzi, L. [verfasserIn] Lei, T. T. [verfasserIn] Lei, Z. H. [verfasserIn] Leithoff, H. [verfasserIn] Lellmann, M. [verfasserIn] Lenz, T. [verfasserIn] Li, C. [verfasserIn] Li, C. H. [verfasserIn] Li, Cheng [verfasserIn] Li, D. M. [verfasserIn] Li, F. [verfasserIn] Li, G. [verfasserIn] Li, H. [verfasserIn] Li, H. B. [verfasserIn] Li, H. J. [verfasserIn] Li, H. N. [verfasserIn] Li, Hui [verfasserIn] Li, J. R. [verfasserIn] Li, J. S. [verfasserIn] Li, J. W. [verfasserIn] Li, K. L. [verfasserIn] Li, Ke [verfasserIn] Li, L. J. [verfasserIn] Li, L. K. [verfasserIn] Li, Lei [verfasserIn] Li, M. H. [verfasserIn] Li, P. R. [verfasserIn] Li, Q. X. [verfasserIn] Li, S. X. [verfasserIn] Li, T. [verfasserIn] Li, W. D. [verfasserIn] Li, W. G. [verfasserIn] Li, X. H. [verfasserIn] Li, X. L. [verfasserIn] Li, Xiaoyu [verfasserIn] Li, Y. G. [verfasserIn] Li, Z. J. [verfasserIn] Li, Z. X. [verfasserIn] Liang, C. [verfasserIn] Liang, H. [verfasserIn] Liang, Y. F. [verfasserIn] Liang, Y. T. [verfasserIn] Liao, G. R. [verfasserIn] Liao, L. Z. [verfasserIn] Liao, Y. P. [verfasserIn] Libby, J. [verfasserIn] Limphirat, A. [verfasserIn] Lin, D. X. [verfasserIn] Lin, T. [verfasserIn] Liu, B. J. [verfasserIn] Liu, B. X. [verfasserIn] Liu, C. [verfasserIn] Liu, C. X. [verfasserIn] Liu, F. H. [verfasserIn] Liu, Fang [verfasserIn] Liu, Feng [verfasserIn] Liu, G. M. [verfasserIn] Liu, H. [verfasserIn] Liu, H. B. [verfasserIn] Liu, H. M. [verfasserIn] Liu, Huanhuan [verfasserIn] Liu, Huihui [verfasserIn] Liu, J. B. [verfasserIn] Liu, J. L. [verfasserIn] Liu, J. Y. [verfasserIn] Liu, K. [verfasserIn] Liu, K. Y. [verfasserIn] Liu, Ke [verfasserIn] Liu, L. [verfasserIn] Liu, L. C. [verfasserIn] Liu, Lu [verfasserIn] Liu, M. H. [verfasserIn] Liu, P. L. [verfasserIn] Liu, Q. [verfasserIn] Liu, S. B. [verfasserIn] Liu, T. [verfasserIn] Liu, W. K. [verfasserIn] Liu, W. M. [verfasserIn] Liu, X. [verfasserIn] Liu, Y. [verfasserIn] Liu, Y. B. [verfasserIn] Liu, Z. A. [verfasserIn] Liu, Z. Q. [verfasserIn] Lou, X. C. [verfasserIn] Lu, F. X. [verfasserIn] Lu, H. J. [verfasserIn] Lu, J. G. [verfasserIn] Lu, X. L. [verfasserIn] Lu, Y. [verfasserIn] Lu, Y. P. [verfasserIn] Lu, Z. H. [verfasserIn] Luo, C. L. [verfasserIn] Luo, M. X. [verfasserIn] Luo, T. [verfasserIn] Luo, X. L. [verfasserIn] Lyu, X. R. [verfasserIn] Lyu, Y. F. [verfasserIn] Ma, F. C. [verfasserIn] Ma, H. L. [verfasserIn] Ma, J. L. [verfasserIn] Ma, L. L. [verfasserIn] Ma, M. M. [verfasserIn] Ma, Q. M. [verfasserIn] Ma, R. Q. [verfasserIn] Ma, R. T. [verfasserIn] Ma, X. Y. [verfasserIn] Ma, Y. [verfasserIn] Ma, Y. M. [verfasserIn] Maas, F. E. [verfasserIn] Maggiora, M. [verfasserIn] Malde, S. [verfasserIn] Malik, Q. A. [verfasserIn] Mangoni, A. [verfasserIn] Mao, Y. J. [verfasserIn] Mao, Z. P. [verfasserIn] Marcello, S. [verfasserIn] Meng, Z. X. [verfasserIn] Messchendorp, J. G. [verfasserIn] Mezzadri, G. [verfasserIn] Miao, H. [verfasserIn] Min, T. J. [verfasserIn] Mitchell, R. E. [verfasserIn] Mo, X. H. [verfasserIn] Muchnoi, N. Yu. [verfasserIn] Muskalla, J. [verfasserIn] Nefedov, Y. [verfasserIn] Nerling, F. [verfasserIn] Nikolaev, I. B. [verfasserIn] Ning, Z. [verfasserIn] Nisar, S. [verfasserIn] Niu, Y. [verfasserIn] Olsen, S. L. [verfasserIn] Ouyang, Q. [verfasserIn] Pacetti, S. [verfasserIn] Pan, X. [verfasserIn] Pan, Y. [verfasserIn] Pathak, A. [verfasserIn] Patteri, P. [verfasserIn] Pei, Y. P. [verfasserIn] Pelizaeus, M. [verfasserIn] Peng, H. P. [verfasserIn] Peters, K. [verfasserIn] Ping, J. L. [verfasserIn] Ping, R. G. [verfasserIn] Plura, S. [verfasserIn] Pogodin, S. [verfasserIn] Prasad, V. [verfasserIn] Qi, F. Z. [verfasserIn] Qi, H. [verfasserIn] Qi, H. R. [verfasserIn] Qi, M. [verfasserIn] Qi, T. Y. [verfasserIn] Qian, S. [verfasserIn] Qian, W. B. [verfasserIn] Qiao, C. F. [verfasserIn] Qin, J. J. [verfasserIn] Qin, L. Q. [verfasserIn] Qin, X. P. [verfasserIn] Qin, X. S. [verfasserIn] Qin, Z. H. [verfasserIn] Qiu, J. F. [verfasserIn] Qu, S. Q. [verfasserIn] Redmer, C. F. [verfasserIn] Ren, K. J. [verfasserIn] Rivetti, A. [verfasserIn] Rodin, V. [verfasserIn] Rolo, M. [verfasserIn] Rong, G. [verfasserIn] Rosner, Ch. [verfasserIn] Ruan, S. N. [verfasserIn] Salone, N. [verfasserIn] Sarantsev, A. [verfasserIn] Schelhaas, Y. [verfasserIn] Schoenning, K. [verfasserIn] Scodeggio, M. [verfasserIn] Shan, K. Y. [verfasserIn] Shan, W. [verfasserIn] Shan, X. Y. [verfasserIn] Shangguan, J. F. [verfasserIn] Shao, L. G. [verfasserIn] Shao, M. [verfasserIn] Shen, C. P. [verfasserIn] Shen, H. F. [verfasserIn] Shen, W. H. [verfasserIn] Shen, X. Y. [verfasserIn] Shi, B. A. [verfasserIn] Shi, H. C. [verfasserIn] Shi, J. L. [verfasserIn] Shi, J. Y. [verfasserIn] Shi, Q. Q. [verfasserIn] Shi, R. S. [verfasserIn] Shi, X. [verfasserIn] Song, J. J. [verfasserIn] Song, T. Z. [verfasserIn] Song, W. M. [verfasserIn] Song, Y. J. [verfasserIn] Song, Y. X. [verfasserIn] Sosio, S. [verfasserIn] Spataro, S. [verfasserIn] Stieler, F. [verfasserIn] Su, Y. J. [verfasserIn] Sun, G. B. [verfasserIn] Sun, G. X. [verfasserIn] Sun, H. [verfasserIn] Sun, H. K. [verfasserIn] Sun, J. F. [verfasserIn] Sun, K. [verfasserIn] Sun, L. [verfasserIn] Sun, S. S. [verfasserIn] Sun, T. [verfasserIn] Sun, W. Y. [verfasserIn] Sun, Y. [verfasserIn] Sun, Y. J. [verfasserIn] Sun, Y. Z. [verfasserIn] Sun, Z. T. [verfasserIn] Tan, Y. X. [verfasserIn] Tang, C. J. [verfasserIn] Tang, G. Y. [verfasserIn] Tang, J. [verfasserIn] Tang, Y. A. [verfasserIn] Tao, L. Y. [verfasserIn] Tao, Q. T. [verfasserIn] Tat, M. [verfasserIn] Teng, J. X. [verfasserIn] Thoren, V. [verfasserIn] Tian, W. H. [verfasserIn] Tian, Y. [verfasserIn] Tian, Z. F. [verfasserIn] Uman, I. [verfasserIn] Wang, S. J. [verfasserIn] Wang, B. [verfasserIn] Wang, B. L. [verfasserIn] Wang, Bo [verfasserIn] Wang, C. W. [verfasserIn] Wang, D. Y. [verfasserIn] Wang, F. [verfasserIn] Wang, H. J. [verfasserIn] Wang, H. P. [verfasserIn] Wang, J. P. [verfasserIn] Wang, K. [verfasserIn] Wang, L. L. [verfasserIn] Wang, M. [verfasserIn] Wang, Meng [verfasserIn] Wang, S. [verfasserIn] Wang, T. [verfasserIn] Wang, T. J. [verfasserIn] Wang, W. [verfasserIn] Wang, W. P. [verfasserIn] Wang, X. [verfasserIn] Wang, X. F. [verfasserIn] Wang, X. J. [verfasserIn] Wang, X. L. [verfasserIn] Wang, Y. [verfasserIn] Wang, Y. D. [verfasserIn] Wang, Y. F. [verfasserIn] Wang, Y. H. [verfasserIn] Wang, Y. N. [verfasserIn] Wang, Y. Q. [verfasserIn] Wang, Yaqian [verfasserIn] Wang, Yi [verfasserIn] Wang, Z. [verfasserIn] Wang, Z. L. [verfasserIn] Wang, Z. Y. [verfasserIn] Wang, Ziyi [verfasserIn] Wei, D. [verfasserIn] Wei, D. H. [verfasserIn] Weidner, F. [verfasserIn] Wen, S. P. [verfasserIn] Wenzel, C. W. [verfasserIn] Wiedner, U. [verfasserIn] Wilkinson, G. [verfasserIn] Wolke, M. [verfasserIn] Wollenberg, L. [verfasserIn] Wu, C. [verfasserIn] Wu, J. F. [verfasserIn] Wu, L. H. [verfasserIn] Wu, L. J. [verfasserIn] Wu, X. [verfasserIn] Wu, X. H. [verfasserIn] Wu, Y. [verfasserIn] Wu, Y. J. [verfasserIn] Wu, Z. [verfasserIn] Xia, L. [verfasserIn] Xian, X. M. [verfasserIn] Xiang, T. [verfasserIn] Xiao, D. [verfasserIn] Xiao, G. Y. [verfasserIn] Xiao, S. Y. [verfasserIn] Xiao, Y. L. [verfasserIn] Xiao, Z. J. [verfasserIn] Xie, C. [verfasserIn] Xie, X. H. [verfasserIn] Xie, Y. [verfasserIn] Xie, Y. G. [verfasserIn] Xie, Y. H. [verfasserIn] Xie, Z. P. [verfasserIn] Xing, T. Y. [verfasserIn] Xu, C. F. [verfasserIn] Xu, C. J. [verfasserIn] Xu, G. F. [verfasserIn] Xu, H. Y. [verfasserIn] Xu, Q. J. [verfasserIn] Xu, Q. N. [verfasserIn] Xu, W. [verfasserIn] Xu, W. L. [verfasserIn] Xu, X. P. [verfasserIn] Xu, Y. C. [verfasserIn] Xu, Z. P. [verfasserIn] Xu, Z. S. [verfasserIn] Yan, F. [verfasserIn] Yan, L. [verfasserIn] Yan, W. B. [verfasserIn] Yan, W. C. [verfasserIn] Yan, X. Q. [verfasserIn] Yang, H. J. [verfasserIn] Yang, H. L. [verfasserIn] Yang, H. X. [verfasserIn] Yang, Tao [verfasserIn] Yang, Y. [verfasserIn] Yang, Y. F. [verfasserIn] Yang, Y. X. [verfasserIn] Yang, Yifan [verfasserIn] Yang, Z. W. [verfasserIn] Yao, Z. P. [verfasserIn] Ye, M. [verfasserIn] Ye, M. H. [verfasserIn] Yin, J. H. [verfasserIn] You, Z. Y. [verfasserIn] Yu, B. X. [verfasserIn] Yu, C. X. [verfasserIn] Yu, G. [verfasserIn] Yu, J. S. [verfasserIn] Yu, T. [verfasserIn] Yu, X. D. [verfasserIn] Yuan, C. Z. [verfasserIn] Yuan, L. [verfasserIn] Yuan, S. C. [verfasserIn] Yuan, X. Q. [verfasserIn] Yuan, Y. [verfasserIn] Yuan, Z. Y. [verfasserIn] Yue, C. X. [verfasserIn] Zafar, A. A. [verfasserIn] Zeng, F. R. [verfasserIn] Zeng, X. [verfasserIn] Zeng, Y. [verfasserIn] Zeng, Y. J. [verfasserIn] Zhai, X. Y. [verfasserIn] Zhai, Y. C. [verfasserIn] Zhan, Y. H. [verfasserIn] Zhang, A. Q. [verfasserIn] Zhang, B. L. [verfasserIn] Zhang, B. X. [verfasserIn] Zhang, D. H. [verfasserIn] Zhang, G. Y. [verfasserIn] Zhang, H. [verfasserIn] Zhang, H. H. [verfasserIn] Zhang, H. Q. [verfasserIn] Zhang, H. Y. [verfasserIn] Zhang, J. J. [verfasserIn] Zhang, J. L. [verfasserIn] Zhang, J. Q. [verfasserIn] Zhang, J. W. [verfasserIn] Zhang, J. X. [verfasserIn] Zhang, J. Y. [verfasserIn] Zhang, J. Z. [verfasserIn] Zhang, Jianyu [verfasserIn] Zhang, Jiawei [verfasserIn] Zhang, L. M. [verfasserIn] Zhang, L. Q. [verfasserIn] Zhang, Lei [verfasserIn] Zhang, P. [verfasserIn] Zhang, Q. Y. [verfasserIn] Zhang, Shuihan [verfasserIn] Zhang, Shulei [verfasserIn] Zhang, X. D. [verfasserIn] Zhang, X. M. [verfasserIn] Zhang, X. Y. [verfasserIn] Zhang, Xuyan [verfasserIn] Zhang, Y. [verfasserIn] Zhang, Y. T. [verfasserIn] Zhang, Y. H. [verfasserIn] Zhang, Yan [verfasserIn] Zhang, Yao [verfasserIn] Zhang, Z. H. [verfasserIn] Zhang, Z. L. [verfasserIn] Zhang, Z. Y. [verfasserIn] Zhao, G. [verfasserIn] Zhao, J. [verfasserIn] Zhao, J. Y. [verfasserIn] Zhao, J. Z. [verfasserIn] Zhao, Lei [verfasserIn] Zhao, Ling [verfasserIn] Zhao, M. G. [verfasserIn] Zhao, S. J. [verfasserIn] Zhao, Y. B. [verfasserIn] Zhao, Y. X. [verfasserIn] Zhao, Z. G. [verfasserIn] Zhemchugov, A. [verfasserIn] Zheng, B. [verfasserIn] Zheng, J. P. [verfasserIn] Zheng, W. J. [verfasserIn] Zheng, Y. H. [verfasserIn] Zhong, B. [verfasserIn] Zhong, X. [verfasserIn] Zhou, H. [verfasserIn] Zhou, L. P. [verfasserIn] Zhou, X. [verfasserIn] Zhou, X. K. [verfasserIn] Zhou, X. R. [verfasserIn] Zhou, X. Y. [verfasserIn] Zhou, Y. Z. [verfasserIn] Zhu, J. [verfasserIn] Zhu, K. [verfasserIn] Zhu, K. J. [verfasserIn] Zhu, L. [verfasserIn] Zhu, L. X. [verfasserIn] Zhu, S. H. [verfasserIn] Zhu, S. Q. [verfasserIn] Zhu, T. J. [verfasserIn] Zhu, W. J. [verfasserIn] Zhu, Y. C. [verfasserIn] Zhu, Z. A. [verfasserIn] Zou, J. H. [verfasserIn] Zu, J. [verfasserIn] |
---|
Format: |
E-Artikel |
---|---|
Sprache: |
Englisch |
Erschienen: |
2024 |
---|
Schlagwörter: |
---|
Anmerkung: |
© The Author(s) 2024 |
---|
Übergeordnetes Werk: |
Enthalten in: Journal of high energy physics - Springer Berlin Heidelberg, 1997, 2024(2024), 9 vom: 17. Sept. |
---|---|
Übergeordnetes Werk: |
volume:2024 ; year:2024 ; number:9 ; day:17 ; month:09 |
Links: |
---|
DOI / URN: |
10.1007/JHEP09(2024)089 |
---|
Katalog-ID: |
SPR057420653 |
---|
LEADER | 01000naa a22002652 4500 | ||
---|---|---|---|
001 | SPR057420653 | ||
003 | DE-627 | ||
005 | 20240923064626.0 | ||
007 | cr uuu---uuuuu | ||
008 | 240923s2024 xx |||||o 00| ||eng c | ||
024 | 7 | |a 10.1007/JHEP09(2024)089 |2 doi | |
035 | |a (DE-627)SPR057420653 | ||
035 | |a (SPR)JHEP09(2024)089-e | ||
040 | |a DE-627 |b ger |c DE-627 |e rakwb | ||
041 | |a eng | ||
082 | 0 | 4 | |a 530 |q VZ |
084 | |a 33.46 |2 bkl | ||
100 | 1 | |a Ablikim, M. |e verfasserin |4 aut | |
245 | 1 | 0 | |a Observation of the semileptonic decays $$ {\textrm{D}}^0\to {\textrm{K}}_{\textrm{S}}^0{\pi}^{-}{\pi}^0{\textrm{e}}^{+}{\nu}_{\textrm{e}} $$ and $$ {\textrm{D}}^{+}\to {\textrm{K}}_{\textrm{S}}^0{\pi}^{+}{\pi}^{-}{\textrm{e}}^{+}{\nu}_{\textrm{e}} $$ |
264 | 1 | |c 2024 | |
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
500 | |a © The Author(s) 2024 | ||
520 | |a Abstract By analyzing e+e− annihilation data corresponding to an integrated luminosity of 2.93 $ fb^{−1} $ collected at a center-of-mass energy of 3.773 GeV with the BESIII detector, the first observation of the semileptonic decays $$ {D}^0\to {K}_S^0{\pi}^{-}{\pi}^0{e}^{+}{\nu}_e $$ and $$ {D}^{+}\to {K}_S^0{\pi}^{+}{\pi}^{-}{e}^{+}{\nu}_e $$ is reported. In the hypothesis that all events correspond to K1(1270) decays, the branching fractions are measured to be $$ \mathcal{B}\left({D}^0\to {K}_1{(1270)}^{-}\left(\to {K}_S^0{\pi}^{-}{\pi}^0\right){e}^{+}{\nu}_e\right)=\left({1.69}_{-0.46}^{+0.53}\pm 0.15\right)\times {10}^{-4} $$ and $$ \mathcal{B}\left({D}^{+}\to {\overline{K}}_1{(1270)}^0\left(\to {K}_S^0{\pi}^{+}{\pi}^{-}\right){e}^{+}{\nu}^e\right)=\left({1.47}_{-0.40}^{+0.45}\pm 0.14\right)\times {10}^{-4} $$ with statistical significance of 5.4σ and 5.6σ, respectively. When combined with measurements of the K1(1270) → K+π−π decays, the absolute branching fractions are determined to be $$ \mathcal{B}\left({D}^0\to {K}_1{(1270)}^{-}{e}^{+}{\nu}_e\right)=\left({1.08}_{-0.13-0.10}^{+0.14+0.08}\pm 0.21\right)\times {10}^{-3} $$ and $$ \mathcal{B}\left({D}^{+}\to {\overline{K}}_1{(1270)}^0{e}^{+}{\nu}_e\right)=\left({1.70}_{-0.23}^{+0.26}\pm 0.13\pm 0.35\right)\times {10}^{-3} $$. The first and second uncertainties are statistical and systematic, respectively, and the third uncertainties originate from the assumed branching fractions of the K1(1270) → Kππ decays. | ||
650 | 4 | |a Branching fraction |7 (dpeaa)DE-He213 | |
650 | 4 | |a Charm Physics |7 (dpeaa)DE-He213 | |
650 | 4 | |a - |7 (dpeaa)DE-He213 | |
650 | 4 | |a Experiments |7 (dpeaa)DE-He213 | |
700 | 1 | |a Achasov, M. N. |e verfasserin |4 aut | |
700 | 1 | |a Adlarson, P. |e verfasserin |4 aut | |
700 | 1 | |a Ai, X. C. |e verfasserin |4 aut | |
700 | 1 | |a Aliberti, R. |e verfasserin |4 aut | |
700 | 1 | |a Amoroso, A. |e verfasserin |4 aut | |
700 | 1 | |a An, M. R. |e verfasserin |4 aut | |
700 | 1 | |a An, Q. |e verfasserin |4 aut | |
700 | 1 | |a Bai, Y. |e verfasserin |4 aut | |
700 | 1 | |a Bakina, O. |e verfasserin |4 aut | |
700 | 1 | |a Balossino, I. |e verfasserin |4 aut | |
700 | 1 | |a Ban, Y. |e verfasserin |4 aut | |
700 | 1 | |a Batozskaya, V. |e verfasserin |4 aut | |
700 | 1 | |a Begzsuren, K. |e verfasserin |4 aut | |
700 | 1 | |a Berger, N. |e verfasserin |4 aut | |
700 | 1 | |a Berlowski, M. |e verfasserin |4 aut | |
700 | 1 | |a Bertani, M. |e verfasserin |4 aut | |
700 | 1 | |a Bettoni, D. |e verfasserin |4 aut | |
700 | 1 | |a Bianchi, F. |e verfasserin |4 aut | |
700 | 1 | |a Bianco, E. |e verfasserin |4 aut | |
700 | 1 | |a Bortone, A. |e verfasserin |4 aut | |
700 | 1 | |a Boyko, I. |e verfasserin |4 aut | |
700 | 1 | |a Briere, R. A. |e verfasserin |4 aut | |
700 | 1 | |a Brueggemann, A. |e verfasserin |4 aut | |
700 | 1 | |a Cai, H. |e verfasserin |4 aut | |
700 | 1 | |a Cai, X. |e verfasserin |4 aut | |
700 | 1 | |a Calcaterra, A. |e verfasserin |4 aut | |
700 | 1 | |a Cao, G. F. |e verfasserin |4 aut | |
700 | 1 | |a Cao, N. |e verfasserin |4 aut | |
700 | 1 | |a Cetin, S. A. |e verfasserin |4 aut | |
700 | 1 | |a Chang, J. F. |e verfasserin |4 aut | |
700 | 1 | |a Chang, T. T. |e verfasserin |4 aut | |
700 | 1 | |a Chang, W. L. |e verfasserin |4 aut | |
700 | 1 | |a Che, G. R. |e verfasserin |4 aut | |
700 | 1 | |a Chelkov, G. |e verfasserin |4 aut | |
700 | 1 | |a Chen, C. |e verfasserin |4 aut | |
700 | 1 | |a Chen, Chao |e verfasserin |4 aut | |
700 | 1 | |a Chen, G. |e verfasserin |4 aut | |
700 | 1 | |a Chen, H. S. |e verfasserin |4 aut | |
700 | 1 | |a Chen, M. L. |e verfasserin |4 aut | |
700 | 1 | |a Chen, S. J. |e verfasserin |4 aut | |
700 | 1 | |a Chen, S. M. |e verfasserin |4 aut | |
700 | 1 | |a Chen, T. |e verfasserin |4 aut | |
700 | 1 | |a Chen, X. R. |e verfasserin |4 aut | |
700 | 1 | |a Chen, X. T. |e verfasserin |4 aut | |
700 | 1 | |a Chen, Y. B. |e verfasserin |4 aut | |
700 | 1 | |a Chen, Y. Q. |e verfasserin |4 aut | |
700 | 1 | |a Chen, Z. J. |e verfasserin |4 aut | |
700 | 1 | |a Cheng, W. S. |e verfasserin |4 aut | |
700 | 1 | |a Choi, S. K. |e verfasserin |4 aut | |
700 | 1 | |a Chu, X. |e verfasserin |4 aut | |
700 | 1 | |a Cibinetto, G. |e verfasserin |4 aut | |
700 | 1 | |a Coen, S. C. |e verfasserin |4 aut | |
700 | 1 | |a Cossio, F. |e verfasserin |4 aut | |
700 | 1 | |a Cui, J. J. |e verfasserin |4 aut | |
700 | 1 | |a Dai, H. L. |e verfasserin |4 aut | |
700 | 1 | |a Dai, J. P. |e verfasserin |4 aut | |
700 | 1 | |a Dbeyssi, A. |e verfasserin |4 aut | |
700 | 1 | |a de Boer, R. E. |e verfasserin |4 aut | |
700 | 1 | |a Dedovich, D. |e verfasserin |4 aut | |
